US Number | Program | NQF LEVEL | CREDITS |
Introduction to Computers | |||
258883 | Windows (Level 1 – Intro to PC) | 01 | 4 |
116938 | Word (Level 1) | 01 | 4 |
119078 | Word 2016 (Level 2 – Intermediate) | 03 | 5 |
116942 | Word 2016 (Level 2 – Intermediate) | 03 | 3 |
117924 | * Word 2016 (Level 3 – Advanced) | 02 | 5 |
117923 | PowerPoint 2016 (Level 1) | 02 | 5 |
116945 | MS Outlook 2016 (Level 1) | 02 | 2 |
116935 | MS Outlook 2016 (Intermediate 1) | 02 | 2 |
115391 | Internet – Safety Procedures | 04 | 3 |
116931 | Internet – End User | 02 | 4 |
116937 | Excel 2016 (Level 1 – Basic) | 02 | 4 |
116940 | Excel 2016 (Level 2 – Intermediate) | 03 | 6 |
116943 | *Excel 2016 (Level 3 – Advanced) | 04 | 3 |
*Choose between Word or Excel Advanced
Duration: 4 Months Part Time (50 hours per month)
When: You can start whenever you are ready
Time: We are open weekdays from 9-4pm.
Where: Inside Cad4all Training Centre, 1st Floor, Bellville Mall, Petrusa Street (Building where Spar and Joeys wors are located; entrance at the back
Investment Cost
To make this course available to many we offer easy payment options with zero admin fees or interest.
Registration Fee (1st Payment): R2 200 followed by 4 x Monthly Payments of R1840
Total Cost: R9560
(Course Value: R18 420 You Save R8 860)